text_block_en
| Budget | ||
|---|---|---|
| Own resources | 7842.8 | |
| PDFO | 3687.4 | |
| Excise tax | 164.7 | |
| Local taxes and fees | 3887.1 | |
| Fee for land | 1569.1 | |
| Single tax | 2288.7 | |
| Immovable property tax | 29.3 | |
| other payments | 103.6 | |
| Basic grant | 2329.8 | |
| Educational subvention | 12851.6 | |
| Medical subvention | 4066.2 | |
| Subvention for the formation of the OTG infrastructure | 2866.7 | 2641.4 |
| Other subventions | 1100.0 | |
| Own incomes for the 1st inhabitant | 1210.1 | |
| Subsidy level | 22.9 | |
| Specific weight of expenditures on maintenance of control apparatus | 23.6 | |
| Capital expenditures on 1st inhabitant | 378.6 |
utc
Choose a region, community or village